Customer Testimonials

Walnut Plain Sliced Standard Duty Comm. Flush Doors

Fire Rated 20 Min Doors » Walnut Plain Sliced Standard Duty Comm. Flush Doors


Walnut Plain Sliced Standard Duty Comm. Flush Doors
[WALPS]

18"X 80"  = $259 18"X 80"  = $299
20"X 80"  = $259 20"X 80"  = $299
24"X 80"  = $259 24"X 80"  = $299
26"X 80"  = $259 26"X 80"  = $299
28"X 80"  = $259 28"X 80"  = $299
30"X 80"  = $259 30"X 80"  = $299
32"X 80"  = $259 32"X 80"  = $299
34"X 80"  = $259 34"X 80"  = $299
36"X 80"  = $259 36"X 80"  = $299
42"X 80"  = $359 42"X 80"  = $409
48"X 80"  = $359 48"X 80"  = $409

18"X 84"  = $279 18"X 84"  = $319
20"X 84"  = $279 20"X 84"  = $319
24"X 84"  = $279 24"X 84"  = $319
26"X 84"  = $279 26"X 84"  = $319
28"X 84"  = $279 28"X 84"  = $319
30"X 84"  = $279 30"X 84"  = $319
32"X 84"  = $279 32"X 84"  = $319
34"X 84"  = $279 34"X 84"  = $319
36"X 84"  = $279 36"X 84"  = $319
42"X 84"  = $379 42"X 84"  = $439
48"X 84"  = $379 48"X 84"  = $439

18"X 96"  = $299 18"X 96"  = $339
20"X 96"  = $299 20"X 96"  = $339
24"X 96"  = $299 24"X 96"  = $339
26"X 96"  = $299 26"X 96"  = $339
28"X 96"  = $299 28"X 96"  = $339
30"X 96"  = $299 30"X 96"  = $339
32"X 96"  = $299 32"X 96"  = $339
34"X 96"  = $299 34"X 96"  = $339
36"X 96"  = $299 36"X 96"  = $339
42"X 96"  = $399 42"X 96"  = $459
48"X 96"  = $399 48"X 96"  = $459

18"X 108"  = $319 18"X 108"  = $369
20"X 108"  = $319 20"X 108"  = $369
24"X 108"  = $319 24"X 108"  = $369
26"X 108"  = $319 26"X 108"  = $369
28"X 108"  = $319 28"X 108"  = $369
30"X 108"  = $319 30"X 108"  = $369
32"X 108"  = $319 32"X 108"  = $369
34"X 108"  = $319 34"X 108"  = $369
36"X 108"  = $319 36"X 108"  = $369
42"X 108"  = $419 42"X 108"  = $479
48"X 108"  = $419 48"X 108"  = $479

18"X 120"  = $399 18"X 120"  = $459
20"X 120"  = $399 20"X 120"  = $459
24"X 120"  = $399 24"X 120"  = $459
26"X 120"  = $399 26"X 120"  = $459
28"X 120"  = $399 28"X 120"  = $459
30"X 120"  = $399 30"X 120"  = $459
32"X 120"  = $399 32"X 120"  = $459
34"X 120"  = $399 34"X 120"  = $459
36"X 120"  = $399 36"X 120"  = $459
42"X 120"  = $599 42"X 120"  = $689
48"X 120"  = $599 48"X 120"  = $689



Features

ST-PBC STANDARD COMMERCIAL FLUSH DOOR SPEC SHEET

All Doors Meet or Exceed Industry Standards for Commercial & Architectural Use.
All Architectural Flush Doors are Lifetime Warranty Grade “AA” Faces.
 
*Standard Duty PBC Core Not Recommended For use as pocket or top suspended application.
EXTRAS:                                                                                                   CHARGE:
Odd Size (Add to next largest):        
 
$20.00
Standard Hinge w/ 161 Cyl. Prep:
 
 $15.00
 Metal Fire Label, Standard Hinge w/ 161 Cyl:
 
 $25.00
 Hinges w/86 Mortise Prep & Function Holes: 
 $28.00
 Hinges/Flush Bolt & Strike (For Inactive Pair):
 
 $40.00
 Lite & Louver Cutout:
 $19.00
  Pre-Finishing 25+ Door Minimum:  
 
 QUOTE
              
*Additional Options Available
 
WALNUT PLAIN SLICED COMMERCIAL UNFINISHED

 

Pre-Finishing Available

 

 

 

Custom-door-banner

 

As Featured on:

Prehung Door Pre Hung Door


Proud Members of:

Wood Doors: Interior Doors, Exterior Doors and Doors California


 

Become an ETO Doors Certified Partner - Just Place Our Badge on Your Website or Blog

ETO Exterior Door and Interior Door Partner

Interior and Exterior Wood Doors

 

Get the Code - Just Copy and Paste from Here to Your Website or Blog!

 

 


 

 

Customer Feedback