Customer Testimonials

Walnut Plain Sliced 60 Min. Mineral Core. Flush Doors

Fire Rated 20 Min Doors » Walnut Plain Sliced 60 Min. Mineral Core. Flush Doors


Walnut Plain Sliced 60 Min. Mineral Core. Flush Doors
[WALPS60]

18"X 80"  = $389 18"X 80"  = $449
20"X 80"  = $389 20"X 80"  = $449
24"X 80"  = $389 24"X 80"  = $449
26"X 80"  = $389 26"X 80"  = $449
28"X 80"  = $389 28"X 80"  = $449
30"X 80"  = $389 30"X 80"  = $449
32"X 80"  = $389 32"X 80"  = $449
34"X 80"  = $389 34"X 80"  = $449
36"X 80"  = $389 36"X 80"  = $449
42"X 80"  = $489 42"X 80"  = $559
48"X 80"  = $489 48"X 80"  = $559

18"X 84"  = $409 18"X 84"  = $469
20"X 84"  = $409 20"X 84"  = $469
24"X 84"  = $409 24"X 84"  = $469
26"X 84"  = $409 26"X 84"  = $469
28"X 84"  = $409 28"X 84"  = $469
30"X 84"  = $409 30"X 84"  = $469
32"X 84"  = $409 32"X 84"  = $469
34"X 84"  = $409 34"X 84"  = $469
36"X 84"  = $409 36"X 84"  = $469
42"X 84"  = $509 42"X 84"  = $589
48"X 84"  = $509 48"X 84"  = $589

18"X 96"  = $479 18"X 96"  = $549
20"X 96"  = $479 20"X 96"  = $549
24"X 96"  = $479 24"X 96"  = $549
26"X 96"  = $479 26"X 96"  = $549
28"X 96"  = $479 28"X 96"  = $549
30"X 96"  = $479 30"X 96"  = $549
32"X 96"  = $479 32"X 96"  = $549
34"X 96"  = $479 34"X 96"  = $549
36"X 96"  = $479 36"X 96"  = $549
42"X 96"  = $579 42"X 96"  = $669
48"X 96"  = $579 48"X 96"  = $669

18"X 108"  = $549 18"X 108"  = $629
20"X 108"  = $549 20"X 108"  = $629
24"X 108"  = $549 24"X 108"  = $629
26"X 108"  = $549 26"X 108"  = $629
28"X 108"  = $549 28"X 108"  = $629
30"X 108"  = $549 30"X 108"  = $629
32"X 108"  = $549 32"X 108"  = $629
34"X 108"  = $549 34"X 108"  = $629
36"X 108"  = $549 36"X 108"  = $629
42"X 108"  = $649 42"X 108"  = $749
48"X 108"  = $649 48"X 108"  = $749

18"X 120"  = $619 18"X 120"  = $709
20"X 120"  = $619 20"X 120"  = $709
24"X 120"  = $619 24"X 120"  = $709
26"X 120"  = $619 26"X 120"  = $709
28"X 120"  = $619 28"X 120"  = $709
30"X 120"  = $619 30"X 120"  = $709
32"X 120"  = $619 32"X 120"  = $709
34"X 120"  = $619 34"X 120"  = $709
36"X 120"  = $619 36"X 120"  = $709
42"X 120"  = $889 42"X 120"  = $1019
48"X 120"  = $889 48"X 120"  = $1019



Features

60-90 MIN MINERAL CORE SPEC SHEET

All All Doors Meet or Exceed Industry Standards for Commercial & Architectural Use.
All  Architectural Flush Doors are Lifetime Warranty Grade “AA” Faces.
 
Lifetime Warranty
 
*Standard Duty PBC Core Not Recommended For use as pocket or top suspended application.
EXTRAS:                                                                                                   CHARGE:
Odd Size (Add to next largest):        
 
$20.00
Standard Hinge w/ 161 Cyl. Prep:
 
 $15.00
 Metal Fire Label, Standard Hinge w/ 161 Cyl:
 
 $25.00
 Hinges w/86 Mortise Prep & Function Holes: 
 $28.00
 Hinges/Flush Bolt & Strike (For Inactive Pair):
 
 $40.00
 Lite & Louver Cutout:
 $19.00
  Pre-Finishing 25+ Door Minimum:  
 
 QUOTE
              
*Additional Options Available
 

Intumescent seal system required for all 60 & 90 min. pairs:  Add $150 per leaf

WALNUT PLAIN SLICED COMMERCIAL UNFINISHED

 

 

Custom-door-banner

 

As Featured on:

Prehung Door Pre Hung Door


Proud Members of:

Wood Doors: Interior Doors, Exterior Doors and Doors California


 

Become an ETO Doors Certified Partner - Just Place Our Badge on Your Website or Blog

ETO Exterior Door and Interior Door Partner

Interior and Exterior Wood Doors

 

Get the Code - Just Copy and Paste from Here to Your Website or Blog!

 

 


 

 

Customer Feedback